Tel
0086-516-83913580
E-mail
[email tiv thaiv]

Kev ntseeg siab heev YUNYI SMF Transient Voltage Suppressors (TVS)

Lus piav qhia luv luv:

Ntim Style: SMF

Taw qhia: YUNYI SMF Series Transient Voltage Suppressors (TVS), uas nws cov nti thiab cov qauv ntim khoom yog tsim los ntawm tus kheej, yog siv los tiv thaiv Circuit Court tsis zoo los ntawm kev puas tsuaj los ntawm kev hloov pauv tam sim no thiab kev hloov pauv ntawm qhov hluav taws xob. Nrog rau kev ua tau zoo nruj tswj hwm raws li qhov system ntawm IATF16949, ISO14001, ISO 9001: 2005, OHSAS18001, VDA6.3, thiab lwm yam, YUNYI TVS tuaj yeem ua haujlwm zoo hauv qhov chaw nyuaj thiab hnyav.


Product Detail

Saib xyuas lub sijhawm teb

Kev ntsuas ntau

Khoom cim npe

Qhov zoo ntawm YUNYI's TVS:

1. Tsawg profile pob

2. Zoo heev clamping muaj peev xwm

3. Kub kub reflow soldering

4. Qhov loj me, pab txhim kho qhov chaw ntawm lub rooj tsav xwm Circuit Court

SMF

Cov kauj ruam ntawm Chip Production:

1. Mechanically Printing (Super-precise automatic wafer printing)

2. Tsis Siv Neeg Thawj-etching (Tsis Siv Neeg Etching Khoom, CPK> 1.67)

3. Tsis Siv Neeg Polarity Test (Precise Polarity Test)

4. Tsis siv neeg los ua ke (Tus kheej tsim tsis siv neeg Precise Assembly)

5. Soldering (Kev tiv thaiv nrog kev sib xyaw ntawm Nitrogen & Hydrogen Vacuum Soldering)

6. Tsis Siv Neeg Thib Ob-etching (Tsis Siv Neeg Thib Ob-etching nrog Ultra-ntshiab Dej)

7. Tsis Siv Neeg Gluing (Uniform Gluing & Precise Calculation is Realized by Automatic Precise Gluing Equipment)

8. Tsis Siv Neeg Thermal Test (tsis siv neeg xaiv los ntawm Thermal Tester)

9. Tsis siv neeg Test (Multifunctional Tester)

Lub Ob Hlis (7)-2
贴片检测

Parameters:

Tshooj Naj Npawb VRWM  VBR@IT IT IR@VRWM IPP  Vc @ ibPP 
(Uni) (Bi) Max (V) Min (V) Max (V) mA Max (μA) A V
SMF 5.0A SMF 5.0 CA 5.0 6.40 Nws 7.07 ib 10 400.0 Nws 21.74 Nws 9.2 ib
SMF 6.0 A SMF 6.0 CA 6.0 6.67 ib 7.37 ib 10 400.0 Nws 19.42 Nws 10.3
SMF 6.5 A SMF 6.5 CA 6.5 7.22 ib 7.98 ib 10 250.0 Nws 17.86 Nws 11.2
SMF7.0A SMF 7.0 CA 7.0 ib 7.78 ib 8.60 ib 10 100.0 16.67 Nws 12.0 Nws
SMF7.5A SMF 7.5 CA 7.5 8.33 ib 9.21 ib 1 50.0 ua 15.50 Nws 12.9 ib
SMF 8.0A SMF 8.0 CA 8.0 ib 8.89 ib 9.83 ib 1 25.0 Nws 14.71 Nws 13.6
SMF8.5A SMF 8.5 CA 8.5 9.44 ib 10.40 Nws 1 10.0 13.89 Nws 14.4 ib
SMF9.0A SMF 9.0 CA 9.0 ib 10.00 Nws 11.10 Nws 1 5.0 12.99 Nws 15.4 ib
SMF 10 A SMF 10 CA 10.0 11.10 Nws 12.30 Nws 1 2.5 11.76 Nws 17.0 Nws
SMF11A SMF 11 CA 11.0 Nws 12.20 Nws 13.50 Nws 1 2.5 10.99 Nws 18.2 ib
SMF12A SMF 12 CA 12.0 Nws 13.30 Nws 14.70 Nws 1 2.5 10.05 Nws 19.9 Nws
SMF13A SMF 13 CA 13.0 Nws 14.40 Nws 15.90 Nws 1 1.0 9.30 Nws 21.5 ib
SMF14A SMF 14 CA 14.0 Nws 15.60 Nws 17.20 Nws 1 1.0 8.62 ib 23.2
SMF 15 A SMF 15 CA 15.0 Nws 16.70 Nws 18.50 Nws 1 1.0 8.20 Nws 24.4 ib
SMF16A SMF 16 CA 16.0 Nws 17.80 Nws 19.70 Nws 1 1.0 7.69 ib 26.0 Nws
SMF17A SMF 17 CA 17.0 Nws 18.90 Nws 20.90 Nws 1 1.0 7.25 Nws 27.6 ib
SMF18A SMF 18 CA 18.0 Nws 20.00 Nws 22.10 Nws 1 1.0 6.85 ib 29.2 ib
SMF19A SMF 19 CA 19.0 Nws 21.10 Nws 23.30 Nws 1 1.0 6.54 ib 30.6 ib
SMF20A SMF 20 CA 20.0 Nws 22.20 Nws 24.50 Nws 1 1.0 6.17 ib 32.4 ib
SMF22A SMF 22 CA 22.0 Nws 24.40 Nws 26.90 Nws 1 1.0 5.63 ib 35.5 ib
SMF24A SMF 24 CA 24.0 Nws 26.70 Nws 29.50 Nws 1 1.0 5.14 ib 38.9 ib
SMF26A SMF 26 CA 26.0 Nws 28.90 Nws 31.90 Nws 1 1.0 4.75 ib 42.1 ib
SMF28A SMF 28 CA 28.0 Nws 31.10 Nws 34.40 Nws 1 1.0 4.41 ib 45.4 ib
SMF30A SMF 30 CA 30.0 Nws 33.30 Nws 36.80 Nws 1 1.0 4.13 48.4 ib
SMF33A SMF 33 CA 33.0 Nws 36.70 Nws 40.60 Nws 1 1.0 3.75 ib 5 3.3
SMF36A SMF 36 CA 36.0 Nws 40.00 Nws 44.20 Nws 1 1.0 3.44 ib 58.1 ib
SMF40A SMF 40 CA 40.0 Nws 44.40 Nws 49.10 Nws 1 1.0 3.10 64.5 ib
SMF43A SMF43 CA 43.0 Nws 47.80 Nws 52.80 Nws 1 1.0 2.88 ib 69.4 ib
SMF45A SMF45 CA 45.0 Nws 50.00 Nws 55.30 Nws 1 1.0 2.75 ib 72.7 ib
SMF48A SMF 48 CA 48.0 Nws 53.30 Nws 58.90 ib 1 1.0 2.58 ib 77.4 ib
SMF51A SMF 51 CA 51.0 ua 56.70 ib 62.70 ib 1 1.0 2.43 ib 82.4 ib
SMF54A SMF 54 CA 54.0 ua 60.00 Nws 66.30 Nws 1 1.0 2.30 Nws 87.1 ib
SMF58A SMF 58 CA 58.0 ua 64.40 Nws 71.20 Nws 1 1.0 2.14 93.6 ib
SMF60A SMF 60 CA 60.0 ua 66.70 ib 73.70 ib 1 1.0 2.07 Nws 96.8 ua
SMF64A SMF 64 CA 64.0 ua 71.10 Nws 78.60 ib 1 1.0 1.94 ib 103.0 Nws
SMF70A SMF 70 CA 70.0 ua 77.80 ib 86.00 Nws 1 1.0 1.77 ib 113.0 Nws
SMF75A SMF 75 CA 75.0 ua 83.30 Nws 92.10 Nws 1 1.0 1.65 ib 121.0 Nws
SMF78A SMF 78 CA 78.0 ua 86.70 ib 95.80 ib 1 1.0 1.59 ib 126.0 Nws
SMF85A SMF 85 CA 85.0 ua 94.40 ib 104.00 Nws 1 1.0 1.46 ib 137.0 Nws
SMF90A SMF 90 CA 90.0 ua 100.00 Nws 111.00 Nws 1 1.0 1.37 ib 146.0 Nws
SMF 100A SMF 100 CA 100.0 111.00 Nws 123.00 Nws 1 1.0 1.23 162.0 Nws
SMF 110A SMF 110 CA 110.0 Nws 122.00 Nws 135.00 Nws 1 1.0 1.13 177.0 Nws
SMF 120A SMF 120 CA 120.0 Nws 133.00 Nws 147.00 Nws 1 1.0 1.04 ib 193.0 Nws
SMF 130 A SMF 130 CA 130.0 Nws 144.00 Nws 159.00 Nws 1 1.0 0.96 ib 209.0 Nws
SMF 140 A SMF 140 CA 140.0 Nws 155.00 Nws 171.00 Nws 1 1.0 0.89 ib 224.0 Nws
SMF 150A SMF 150 CA 150.0 Nws 167.00 Nws 185.00 Nws 1 1.0 0.82 ib 243.0 Nws
SMF 160 A SMF 160 CA 160.0 Nws 178.00 Nws 197.00 Nws 1 1.0 0.77 ib 259.0 Nws
SMF 170 A SMF 170 CA 170.0 Nws 189.00 Nws 209.00 Nws 1 1.0 0.73 ib 275.0 Nws


  • Yav dhau los:
  • Tom ntej:

  •