Tel
0086-516-83913580
E-mail
[email tiv thaiv]

High Efficiency Rectifier Choj

Lus piav qhia luv luv:

Khoom npe: Rectifier Choj

Taw qhia: YUNYI lub rectifier choj pawg khoom yog tsim los ntawm plaub lub rectifier silicon chips rau kev sib txuas ntawm choj thiab sab nraud encapsulated nrog insulating yas. Lub tshuab hluav taws xob hluav taws xob siab hluav taws xob yog encapsulated los ntawm lub plhaub hlau sab nraum cov txheej txheej insulating los txhim kho cov cua sov dissipation. Cov khoom tau muab faib ua tus choj tag nrho thiab ib nrab ntawm tus choj, uas feem ntau yog siv nyob rau hauv tag nrho-yoj rectifier circuits.


Product Detail

Saib xyuas lub sijhawm teb

Kev ntsuas ntau

Khoom cim npe

Qhov zoo ntawm YUNYI's Rectifier Choj:

1. Tsis tshua muaj kev poob qis hauv cov huab cua thiab thaj chaw sib txawv

2. Cov nqi sib tw nrog cov qib siab zoo.

3. Kev ua haujlwm siab ntau lawm nrog lub sijhawm luv luv.

4. Muaj zog muaj peev xwm ntawm tshav kub dissipation

Rectifier Choj

Parameter ntawm cov khoom:

Lub Npe Pob VRRM
V
Io
A
IFSM
A
IR
Ma
VF
V
ABS 2 ABS 200 0.8 ua 30 5 1.1
ABS 4 ABS 400 0.8 ua 30 5 1.1
ABS 6 ABS 600 0.8 ua 30 5 1.1
ABS 8 ABS 800 0.8 ua 30 5 1.1
ABS 10 ABS 1000 0.8 ua 30 5 1.1
ABS 2 UA ABS 200 1 35 5 1.1
ABS 4 UA ABS 400 1 35 5 1.1
ABS 6 UA ABS 600 1 35 5 1.1
ABS 8 UA ABS 800 1 35 5 1.1
ABS 10 UA ABS 1000 1 35 5 1.1
FTB6F-15FP ABS 600 1.5 50 5 1.3
FTB8F-15FP ABS 800 1.5 50 5 1.3
FTB10F-15FP ABS 1000 1.5 50 5 1.3
ABS 22 ABS 200 2 60 5 1
ABS 24 ABS 400 2 60 5 1
ABS 26 ABS 600 2 60 5 1
ABS 28 ABS 800 2 60 5 1
ABS 210 ABS 1000 2 60 5 1
IAB 21 ABS 100 2 60 5 0.95 ib
IAB 22 ABS 200 2 60 5 1.0
IAB 24 ABS 400 2 60 5 1.3
SIB 26 ABS 600 2 60 5 2
SWB 05S BTS 50 0.8 ua 30 5 1.1
SM1S BTS 100 0.8 ua 30 5 1.1
SM 2 S BTS 200 0.8 ua 30 5 1.1
SM4S BTS 400 0.8 ua 30 5 1.1
SM6S BTS 600 0.8 ua 30 5 1.1
SM8S ib BTS 800 0.8 ua 30 5 1.1
SM 10 S BTS 1000 0.8 ua 30 5 1.1
UG 2 KB05 D3K 50 2 60 5 1.1
UG2 KB 10 D3K 100 2 60 5 1.1
UG2 KB 20 D3K 200 2 60 5 1.1
UG2 KB 40 D3K 400 2 60 5 1.1
UG2 KB 60 D3K 600 2 60 5 1.1
UG 2 Kb80 D3K 800 2 60 5 1.1
UG2 KB 100 D3K 1000 2 60 5 1.1
UG 3 KB05 D3K 50 3 80 5 1.1
UG3KB 10 D3K 100 3 80 5 1.1
UG3KB 20 D3K 200 3 80 5 1.1
UG3KB 40 D3K 400 3 80 5 1.1
UG3KB 60 D3K 600 3 80 5 1.1
UG3KB 80 D3K 800 3 80 5 1.1
UG 3 KB100 D3K 1000 3 80 5 1.1
UG 3 KB05 G D3K 50 3 80 5 1.1
UG 3 KB 10 G D3K 100 3 80 5 1.1
UG 3 KB 20 G D3K 200 3 80 5 1.1
UG 3 KB 40 G D3K 400 3 80 5 1.1
UG3KB 60 G D3K 600 3 80 5 1.1
UG 3KB 80 G D3K 800 3 80 5 1.1
UG 3 KB 100 G D3K 1000 3 80 5 1.1
UG 4 KB05 D3K 50 4 120 5 1.1
UG4 KB 10 D3K 100 4 120 5 1.1
UG4 KB 20 D3K 200 4 120 5 1.1
UG4 Kb 40 D3K 400 4 120 5 1.1
UG4KB 60 D3K 600 4 120 5 1.1
UG 4 Kb80 D3K 800 4 120 5 1.1
UG4 KB 100 D3K 1000 4 120 5 1.1
UG 6 Kb05 D3K 50 6 150 5 1.1
UG6 Kb 10 D3K 100 6 150 5 1.1
UG6 Kb 20 D3K 200 6 150 5 1.1
UG6 Kb 40 D3K 400 6 150 5 1.1
KUB 60 D3K 600 6 150 5 1.1
UG 6 Kb80 D3K 800 6 150 5 1.1
UG6 Kb 100 D3K 1000 6 150 5 1.1
DF01 ua IB-M 50 1 50 5 1.1
DF02 ua IB-M 100 1 50 5 1.1
DF03 ua IB-M 200 1 50 5 1.1
DF04 ua IB-M 400 1 50 5 1.1
DF05 ua IB-M 600 1 50 5 1.1
DF06 ua IB-M 800 1 50 5 1.1
DF07 ua IB-M 1000 1 50 5 1.1
PAB 101 IB-M 50 1 45 5 1
PAB 102 IB-M 100 1 45 5 1
PAB 103 IB-M 200 1 45 5 1
PAB 104 IB-M 400 1 45 5 1
PAB 105 IB-M 600 1 45 5 1
PAB 106 IB-M 800 1 45 5 1
PAB 107 IB-M 1000 1 45 5 1
PAB 151 IB-M 50 1.5 55 5 1.1
PAB 152 IB-M 100 1.5 55 5 1.1
SIB 153 IB-M 200 1.5 55 5 1.1
SIB 154 IB-M 400 1.5 55 5 1.1
PAB 155 IB-M 600 1.5 55 5 1.1
SIB 156 IB-M 800 1.5 55 5 1.1
SIB 157 IB-M 1000 1.5 55 5 1.1
TIAB SA 151 IB-M 50 1.5 55 5 1.1
TIAB SA 152 IB-M 100 1.5 55 5 1.1
TIAB SA 153 IB-M 200 1.5 55 5 1.1
TIAB SA 154 IB-M 400 1.5 55 5 1.1
TIAB SA 155 IB-M 600 1.5 55 5 1.1
TIAB SA 156 IB-M 800 1.5 55 5 1.1
TIAB SA 157 IB-M 1000 1.5 55 5 1.1
DB 101 S DB-S 50 1 45 5 1
DB 102 S DB-S 100 1 45 5 1
DB 103 S DB-S 200 1 45 5 1
DB 104 S DB-S 400 1 45 5 1
DB 105 S DB-S 600 1 45 5 1
SWB 106S DB-S 800 1 45 5 1
DB 107 S DB-S 1000 1 45 5 1
DB 151 S DB-S 50 1.5 55 5 1.1
DB 152 S DB-S 100 1.5 55 5 1.1
SWB 153S DB-S 200 1.5 55 5 1.1
SWB 154S DB-S 400 1.5 55 5 1.1
DB 155 S DB-S 600 1.5 55 5 1.1
SWB 156S DB-S 800 1.5 55 5 1.1
SWB 157S DB-S 1000 1.5 55 5 1.1
DB 201 S DB-S 50 2 60 5 1
DB 202 S DB-S 100 2 45 5 1
SWB 203S DB-S 200 2 45 5 1
SWB 204S DB-S 400 2 45 5 1
DB 205 S DB-S 600 2 45 5 1
SWB 206S DB-S 800 2 45 5 1
SWB 207S DB-S 1000 2 45 5 1
HBS 302 DB-S 200 3 110 5 1.0
HBS304 DB-S 400 3 110 5 1
HBS 306 DB-S 600 3 110 5 1.0
HBS 308 DB-S 800 3 110 5 1
HBS 310 DB-S 1000 3 110 5 1.0
HBS402 DB-S 200 4 130 5 1.0
HBS404 DB-S 400 4 130 5 1.0
HBS406 DB-S 600 4 130 5 1.0
HBS408 DB-S 800 4 130 5 1.0
HBS410 DB-S 1000 4 130 5 1.0
HBS502 DB-S 200 5 150 5 1.0
HBS504 DB-S 400 5 150 5 1.0
HBS506 DB-S 600 5 150 5 1.0
HBS508 DB-S 800 5 150 5 1.0
HBS510 DB-S 1000 5 150 5 1.0
HBS602 DB-S 200 6 170 5 1.0
HBS604 DB-S 400 6 170 5 1.0
HBS606 DB-S 600 6 170 5 1.0
HBS608 DB-S 800 6 170 5 1.0
HBS 610 DB-S 1000 6 170 5 1.0
HBS802 DB-S 200 8 200 5 1.0
HBS804 DB-S 400 8 200 5 1.0
HBS806 DB-S 600 8 200 5 1.0
HBS808 DB-S 800 8 200 5 1.0
HBS810 DB-S 1000 8 200 5 1.0
DF 150 S DF-S 50 1.5 55 5 1.1
DF 151 S DF-S 100 1.5 55 5 1.1
DF 152 S DF-S 200 1.5 55 5 1.1
DF 154 S DF-S 400 1.5 55 5 1.1
DF 156 S DF-S 600 1.5 55 5 1.1
DF 158 S DF-S 800 1.5 55 5 1.1
DF 1510 S DF-S 1000 1.5 55 5 1.1
GBJ6005 GBJ 50 6 150 5 1.1
GBJ601 GBJ 100 6 150 5 1.1
GBJ602 GBJ 200 6 150 5 1.1
GBJ604 GBJ 400 6 150 5 1.1
GBJ606 GBJ 600 6 150 5 1.1
GBJ608 GBJ 800 6 150 5 1.1
GBJ610 GBJ 1000 6 150 5 1.1
GBJ10005 GBJ 50 10 175 5 1.1
GBJ1001 GBJ 100 10 175 5 1.1
GBJ1002 GBJ 200 10 175 5 1.1
GBJ1004 GBJ 400 10 175 5 1.1
GBJ1006 GBJ 600 10 175 5 1.1
GBJ1008 GBJ 800 10 175 5 1.1
GBJ1010 GBJ 1000 10 175 5 1.1
GBJ15005 GBJ 50 15 200 10 1.1
GBJ1501 GBJ 100 15 200 10 1.1
GBJ1502 GBJ 200 15 200 10 1.1
GBJ1504 GBJ 400 15 200 10 1.1
GBJ1506 GBJ 600 15 200 10 1.1
GBJ1508 GBJ 800 15 200 10 1.1
GBJ1510 GBJ 1000 15 200 10 1.1
GBJ20005 GBJ 50 20 240 5 1.1
GBJ2001 GBJ 100 20 240 5 1.1
GBJ2002 GBJ 200 20 240 5 1.1
GBJ2004 GBJ 400 20 240 5 1.1
GBJ2006 GBJ 600 20 240 5 1.1
GBJ 2008 GBJ 800 20 240 5 1.1
GBJ2010 GBJ 1000 20 240 5 1.1
GBJ25005 GBJ 50 25 300 10 1.1
GBJ2501 GBJ 100 25 300 10 1.1
GBJ2502 GBJ 200 25 300 10 1.1
GBJ2504 GBJ 400 25 300 10 1.1
GBJ2506 GBJ 600 25 300 10 1.1
GBJ2508 GBJ 800 25 300 10 1.1
GBJ2510 GBJ 1000 25 300 10 1.1
GBJ35005 GBJ 50 35 350 5 1.1
GBJ3501 GBJ 100 35 350 5 1.1
GBJ3502 GBJ 200 35 350 5 1.1
GBJ3504 GBJ 400 35 350 5 1.1
GBJ3506 GBJ 600 35 350 5 1.1
GBJ3508 GBJ 800 35 350 5 1.1
GBJ3510 GBJ 1000 35 350 5 1.1
GBPC15005 GBPC 50 15 200 5 1.1
PEB 1501 GBPC 100 15 200 5 1.1
PEB 1502 GBPC 200 15 200 5 1.1
PEB 1504 GBPC 400 15 200 5 1.1
PEB 1506 GBPC 600 15 200 5 1.1
PAB 1508 GBPC 800 15 200 5 1.1
PAB 1510 GBPC 1000 15 200 5 1.1
GBPC25005 GBPC 50 25 300 5 1.1
GBPC2501 GBPC 100 25 300 5 1.1
PEB 2502 GBPC 200 25 300 5 1.1
PEB 2504 GBPC 400 25 300 5 1.1
PEB 2506 GBPC 600 25 300 5 1.1
PEB 2508 GBPC 800 25 300 5 1.1
PEB 2510 GBPC 1000 25 300 5 1.1
GBPC35005 GBPC 50 35 400 5 1.1
GBPC3501 GBPC 100 35 400 5 1.1
PEB 3502 GBPC 200 35 400 5 1.1
GBPC3504 GBPC 400 35 400 5 1.1
PEB 3506 GBPC 600 35 400 5 1.1
PAB 3508 GBPC 800 35 400 5 1.1
PEB 3510 GBPC 1000 35 400 5 1.1
PAB 3512 GBPC 1200 35 400 5 1.1
GBPC50005 GBPC 50 50 500 5 1.1
PEB 5001 GBPC 100 50 500 5 1.1
PEB 5002 GBPC 200 50 500 5 1.1
PEB 5004 GBPC 400 50 500 5 1.1
PEB 5006 GBPC 600 50 500 5 1.1
PAB 5008 GBPC 800 50 500 5 1.1
PEB 5010 GBPC 1000 50 500 5 1.1
GBPC 15005 W GBPC-W 50 15 200 5 1.1
GBPC 1501 W GBPC-W 100 15 200 5 1.1
GBPC 1502 W GBPC-W 200 15 200 5 1.1
GBPC 1504 W GBPC-W 400 15 200 5 1.1
GBPC 1506 W GBPC-W 600 15 200 5 1.1
GBPC 1508 W GBPC-W 800 15 200 5 1.1
GBPC 1510 W GBPC-W 1000 15 200 5 1.1
GBPC 25005 W GBPC-W 50 25 300 5 1.1
GBPC 2501 W GBPC-W 100 25 300 5 1.1
GBPC 2502 W GBPC-W 200 25 300 5 1.1
GBPC 2504 W GBPC-W 400 25 300 5 1.1
GBPC 2506 W GBPC-W 600 25 300 5 1.1
GBPC 2508 W GBPC-W 800 25 300 5 1.1
GBPC 2510 W GBPC-W 1000 25 300 5 1.1
GBPC 35005 W GBPC-W 50 35 400 5 1.1
GBPC 3501 W GBPC-W 100 35 400 5 1.1
GBPC 3502 W GBPC-W 200 35 400 5 1.1
GBPC 3504 W GBPC-W 400 35 400 5 1.1
GBPC 3506 W GBPC-W 600 35 400 5 1.1
GBPC 3508 W GBPC-W 800 35 400 5 1.1
GBPC 3510 W GBPC-W 1000 35 400 5 1.1
GBPC 50005 W GBPC-W 50 50 500 5 1.1
GBPC 5001 W GBPC-W 100 50 500 5 1.1
GBPC 5002 W GBPC-W 200 50 500 5 1.1
GBPC5004 W GBPC-W 400 50 500 5 1.1
GBPC 5006 W GBPC-W 600 50 500 5 1.1
GBPC 5008 W GBPC-W 800 50 500 5 1.1
GBPC 5010 W GBPC-W 1000 50 500 5 1.1
GBU4005 GBU 50 4 80 5 1.1
GBU401 GBU 100 4 80 5 1.1
GBU402 GBU 200 4 80 5 1.1
GBU404 GBU 400 4 80 5 1.1
GBU406 GBU 600 4 80 5 1.1
GBU408 GBU 800 4 80 5 1.1
GBU410 GBU 1000 4 80 5 1.1
GBU4005G GBU 50 4 120 5 1.1
GBU401G GBU 100 4 120 5 1.1
GBU402G GBU 200 4 120 5 1.1
GBU404G GBU 400 4 120 5 1.1
GBU406G GBU 600 4 120 5 1.1
GBU408G GBU 800 4 120 5 1.1
GBU410G GBU 1000 4 120 5 1.1
GBU6005 GBU 50 6 120 5 1.1
GBU601 GBU 100 6 120 5 1.1
GBU602 GBU 200 6 120 5 1.1
GBU604 GBU 400 6 120 5 1.1
GBU606 GBU 600 6 120 5 1.1
GBU608 GBU 800 6 120 5 1.1
GBU610 GBU 1000 6 120 5 1.1
GBU6005G GBU 50 6 150 5 1.1
GBU601G GBU 100 6 150 5 1.1
GBU602G GBU 200 6 150 5 1.1
GBU604G GBU 400 6 150 5 1.1
GBU606G GBU 600 6 150 5 1.1
GBU608G GBU 800 6 150 5 1.1
GBU610G GBU 1000 6 150 5 1.1
GBU8005 GBU 50 8 150 5 1.1
GBU801 GBU 100 8 150 5 1.1
GBU802 GBU 200 8 150 5 1.1
GBU804 GBU 400 8 150 5 1.1
GBU806 GBU 600 8 150 5 1.1
GBU808 GBU 800 8 150 5 1.1
GBU810 GBU 1000 8 150 5 1.1
GBU8005G GBU 50 8 200 5 1.1
GBU801G GBU 100 8 200 5 1.1
GBU802G GBU 200 8 200 5 1.1
GBU804G GBU 400 8 200 5 1.1
GBU806G GBU 600 8 200 5 1.1
GBU808G GBU 800 8 200 5 1.1
GBU810G GBU 1000 8 200 5 1.1
GBU15005 GBU 50 15 200 5 1.1
GBU1501 GBU 100 15 200 5 1.1
GBU1502 GBU 200 15 200 5 1.1
GBU1504 GBU 400 15 200 5 1.1
GBU1506 GBU 600 15 200 5 1.1
GBU1508 GBU 800 15 200 5 1.1
GBU1510 GBU 1000 15 200 5 1.1
GBU10005 GBU 50 10 200 5 1.1
GBU1001 GBU 100 10 200 5 1.1
GBU1002 GBU 200 10 200 5 1.1
GBU1004 GBU 400 10 200 5 1.1
GBU1006 GBU 600 10 200 5 1.1
GBU1008 GBU 800 10 200 5 1.1
GBU1010 GBU 1000 10 200 5 1.1
SIB 1001 GBU 100 10 170 5 1.0
SIB 1002 GBU 200 10 60 5 1.0
SIB 1004 GBU 400 10 60 5 1.3
SIB 1006 GBU 600 10 60 5 1.7
GBU25005 GBU 50 25 350 5 1.0
GBU2501 GBU 100 25 350 5 1.0
GBU2502 GBU 200 25 350 5 1.0
GBU2504 GBU 400 25 350 5 1.0
GBU2506 GBU 600 25 350 5 1.0
GBU2508 GBU 800 25 350 5 1.0
GBU2510 GBU 1000 25 350 5 1.0
KBJ 4005 G KBJ 50 4 120 5 1.0
KBJ 401 G KBJ 100 4 120 5 1.0
KWB 402 G KBJ 200 4 120 5 1.0
KBJ 404 G KBJ 400 4 120 5 1.0
KWB 406 G KBJ 600 4 120 5 1.0
wb 408g KBJ 800 4 120 5 1.0
KBJ 410 G KBJ 1000 4 120 5 1.0
KBJ 6005 G KBJ 50 6 150 5 1.0
KBJ 601 G KBJ 100 6 150 5 1.0
wb 602g KBJ 200 6 150 5 1.0
wb 604g KBJ 400 6 150 5 1.0
wb 606g KBJ 600 6 150 5 1.0
wb 608g KBJ 800 6 150 5 1.0
KBJ 610 G KBJ 1000 6 150 5 1.0
KWB 10005 KBJ 50 10 180 10 1.1
SIB 1001 KBJ 100 10 180 10 1.1
SIB 1002 KBJ 200 10 180 10 1.1
SIB 1004 KBJ 400 10 180 10 1.1
SIB 1006 KBJ 600 10 180 10 1.1
SIB 1008 KBJ 800 10 180 10 1.1
SIB 1010 KBJ 1000 10 180 10 1.1
KBJ 10005 G KBJ 50 10 175 10 1.1
KBJ 1001 G KBJ 100 10 175 10 1.1
KBJ 1002 G KBJ 200 10 175 10 1.1
KBJ 1004 G KBJ 400 10 175 10 1.1
KBJ 1006 G KBJ 600 10 175 10 1.1
KBJ 1008 G KBJ 800 10 175 10 1.1
KBJ 1010 G KBJ 1000 10 175 10 1.1
KWB 2005 G KBP 50 2 60 5 1.1
PAB 201G KBP 100 2 60 5 1.1
PAB 202G KBP 200 2 60 5 1.1
PAB 204G KBP 400 2 60 5 1.1
PAB 206G KBP 600 2 60 5 1.1
PAB 208G KBP 800 2 60 5 1.1
PEB 210 G KBP 1000 2 60 5 1.1
PEB 310G KBP 1000 3 80 5 1.1
PAB 4005G KBP 50 4 120 5 1.1
PAB 401G KBP 100 4 120 5 1.1
PAB 402G KBP 200 4 120 5 1.1
PAB 404G KBP 400 4 120 5 1.1
PAB 406G KBP 600 4 120 5 1.1
PAB 408G KBP 800 4 120 5 1.1
PAB 410G KBP 1000 4 120 5 1.1
MB05F MBF 50 0.8 ua 30 5 1.1
MB1F MBF 100 0.8 ua 30 5 1.1
MB2F MBF 200 0.8 ua 30 5 1.1
MB4F MBF 400 0.8 ua 30 5 1.1
MB6F MBF 600 0.8 ua 30 5 1.1
MB8F MBF 800 0.8 ua 30 5 1.1
MB10F MBF 1000 0.8 ua 30 5 1.1
KWB 12 F MBF 20 1 30 100 0.55 ib
KWB 13 F MBF 30 1 30 100 0.55 ib
KWB 14 F MBF 40 1 30 100 0.55 ib
KWB 145 F MBF 45 1 30 100 0.55 ib
KWB 15 F MBF 50 1 30 100 0.7 ua
KWB 16 F MBF 60 1 30 100 0.7 ua
KWB 18 F MBF 80 1 30 100 0.85 ib
KMB 110 F MBF 100 1 30 100 0.85 ib
KWB 115 F MBF 150 1 30 50 0.9
KWB 120 F MBF 200 1 30 50 0.9
MB05S MB-S 50 0.8 ua 30 5 1.1
MB1S MB-S 100 0.8 ua 30 5 1.1
MB2S MB-S 200 0.8 ua 30 5 1.1
MB4S MB-S 400 0.8 ua 30 5 1.1
MB6S MB-S 600 0.8 ua 30 5 1.1
MB8S MB-S 800 0.8 ua 30 5 1.1
MB 10 S MB-S 1000 0.8 ua 30 5 1.1
MB05 UAS MB-S 50 1 35 5 1.1
MB1 UAS MB-S 100 1 35 5 1.1
MB2 UAS MB-S 200 1 35 5 1.1
MB4 UAS MB-S 400 1 35 5 1.1
MB6 UAS MB-S 600 1 35 5 1.1
MB8 UAS MB-S 800 1 35 5 1.1
MB 10 UAS MB-S 1000 1 35 5 1.1
RMB2S MB-S 200 0.8 ua 30 5 1
RMB4S MB-S 400 0.8 ua 30 5 1
RMB6S MB-S 600 0.8 ua 30 5 1
KMB 12 S MB-S 20 1 30 100 0.55 ib
KMB 13 S MB-S 30 1 30 100 0.55 ib
KMB 14 S MB-S 40 1 30 100 0.55 ib
KMB 145 S MB-S 45 1 30 100 0.55 ib
KMB 15 S MB-S 50 1 30 100 0.7 ua
KMB 16 S MB-S 60 1 30 100 0.7 ua
KMB 18 S MB-S 80 1 30 100 0.85 ib
KMB 110 S MB-S 100 1 30 100 0.85 ib
KMB 115 S MB-S 150 1 30 50 0.9
KMB 120 S MB-S 200 1 30 50 0.9
KMB 22 S MB-S 20 2 50 10 0.55 ib
KMB 23 S MB-S 30 2 50 10 0.55 ib
KMB 24 S MB-S 40 2 50 10 0.55 ib
KMB 245 S MB-S 45 2 50 10 0.55 ib
KMB 25 S MB-S 50 2 50 10 0.7 ua
KMB 26 S MB-S 60 2 50 10 0.7 ua
KMB 28 S MB-S 80 2 50 5 0.85 ib
KMB 210 S MB-S 100 2 50 5 0.85 ib
KMB 215 S MB-S 150 2 50 5 0.9
KMB 220 S MB-S 200 2 50 5 0.9

 


  • Yav dhau los:
  • Tom ntej:

  •