Tel
0086-516-83913580
E-mail
[email tiv thaiv]

Kev ruaj khov thiab lub neej ntev DO-214AC Transient Voltage Suppressors (TVS) SMA Series

Lus piav qhia luv luv:

Ntim Style:SMA (DO-214AC)

Taw qhia: YUNYI Transient Voltage Suppressors (TVS) xxx, nws cov nti yog ua tiav los ntawm Kev Siv Tshuaj Etching thiab PN junction yog tiv thaiv los ntawm PI kua nplaum yam tsis muaj kev cuam tshuam ntawm kev txiav kev ntxhov siab thiab cov npoo ntxhib. Kev ruaj khov thiab lub neej ntev DO-214AC Transient Voltage Suppressors (TVS) SMA Series yog siv rau kev tiv thaiv hluav taws xob tiv thaiv hluav taws xob tiv thaiv hluav taws xob. Nrog rau kev ua tau zoo nruj tswj hwm raws li qhov system ntawm IATF16949, ISO14001, ISO 9001: 2005, OHSAS18001, VDA6.3, thiab lwm yam, YUNYI TVS tuaj yeem ua haujlwm zoo hauv qhov chaw nyuaj thiab hnyav.


Product Detail

Saib xyuas lub sijhawm teb

Kev ntsuas ntau

Khoom cim npe

Qhov zoo ntawm YUNYI's TVS:

1. DO-214AC, nrog qhov loj me ntawm cov nti, muaj peev xwm muaj zog ntawm kev thim rov qab.

2. Tsawg inductance

3. Cov nqi sib tw nrog cov qib siab zoo.

4. Kev ua haujlwm siab ntau lawm nrog lub sijhawm luv luv.

5. Kub kub reflow soldering

6. Qhov loj me, pab txhim kho qhov chaw ntawm lub rooj tsav xwm Circuit Court

SMA

Parameter ntawm cov khoom:

Tshooj Naj Npawb VRWM  VBR@IT IT IR@VRWM IPP  Vc @ ibPP 
(Uni) (Bi) Max (V) Min (V) Max (V) mA Max (μA) A V
SMAJ 5.0A SMAJ 5.0 CA 5.0 6.40 Nws 7.07 ib 10 800 43.38 Nws 9.2 ib
SMAJ 6.0A SMAJ 6.0 CA 6.0 6.67 ib 7.37 ib 10 800 38.83 ib 10.3
SMAJ 6.5A SMAJ 6.5 CA 6.5 7.22 ib 7.98 ib 10 500 35.71 ib 11.2
SMAJ 7.0A SMAJ 7.0 CA 7.0 ib 7.78 ib 8.60 ib 10 200 33.33 Nws 12.0 Nws
SMAJ 7.5A SMAJ 7.5 CA 7.5 8.33 ib 9.21 ib 1 100 31.01 Nws 12.9 Nws
SMAJ 8.0A SMAJ 8.0 CA 8.0 ib 8.89 ib 9.83 ib 1 50 29.41 Nws 13.6
SMAJ 8.5A SMAJ 8.5 CA 8.5 9.44 ib 10.40 Nws 1 10 27.78 Nws 14.4 ib
SMAJ 9.0A SMAJ 9.0 CA 9.0 ib 10.00 Nws 11.10 Nws 1 5 25.97 Nws 15.4 ib
SMAJ 10A SMAJ 10 CA 10.0 11.10 Nws 12.30 Nws 1 5 23.53 Nws 17.0 Nws
SMAJ 11A SMAJ 11 CA 11.0 Nws 12.20 Nws 13.50 Nws 1 5 21.98 Nws 18.2
SMAJ 12A SMAJ 12 CA 12.0 Nws 13.30 Nws 14.70 Nws 1 1 20.10 Nws 19.9 Nws
SIB 13A SMAJ 13 CA 13.0 Nws 14.40 Nws 15.90 Nws 1 1 18.60 Nws 21.5 ib
SIB 14A SMAJ 14 CA 14.0 Nws 15.60 Nws 17.20 Nws 1 1 17.24 Nws 23.2
SIB 15A SMAJ 15 CA 15.0 Nws 16.70 Nws 18.50 Nws 1 1 16.39 Nws 24.4 ib
SIB 16A SMAJ 16 CA 16.0 Nws 17.80 Nws 19.70 Nws 1 1 15.40 Nws 26.0 Nws
SIB 17A SMAJ 17 CA 17.0 Nws 18.90 Nws 20.90 Nws 1 1 14.49 Nws 27.6 ib
SIB 18A SMAJ 18 CA 18.0 Nws 20.00 Nws 22.10 Nws 1 1 13.70 Nws 29.2 ib
SIB 19A SMAJ 19 CA 19.0 Nws 21.10 Nws 23.30 Nws 1 1 13.00 Nws 30.8 ib
SMAJ 20A SMAJ 20 CA 20.0 Nws 22.20 Nws 24.50 Nws 1 1 12.35 Nws 32.4 ib
SMAJ 22A SMAJ 22 CA 22.0 Nws 24.40 Nws 26.90 Nws 1 1 11.27 Nws 35.5 ib
SIB 24A SMAJ 24 CA 24.0 Nws 26.70 Nws 29.50 Nws 1 1 10.28 Nws 38.9 ib
SIB 26A SMAJ 26 CA 26.0 Nws 28.90 Nws 31.90 Nws 1 1 9.50 Nws 42.1 ib
SIB 28A SMAJ 28 CA 28.0 Nws 31.10 Nws 34.40 Nws 1 1 8.81 ib 45.4 ib
SIB 30A SMAJ 30 CA 30.0 Nws 33.30 Nws 36.80 Nws 1 1 8.26 ib 48.4 ib
SIB 33A SIB 33CA 33.0 Nws 36.70 Nws 40.60 Nws 1 1 7.50 Nws 53.3 ib
SIB 36A SIB 36CA 36.0 Nws 40.00 Nws 44.20 Nws 1 1 6.88 ib 58.1 ib
SIB 40A SMAJ 40 CA 40.0 Nws 44.40 Nws 49.10 Nws 1 1 6.20 ib 64.5 ib
SIB 43A SIB 43CA 43.0 Nws 47.80 Nws 52.80 Nws 1 1 5.76 ib 69.4 ib
SIB 45A SMAJ 45 CA 45.0 Nws 50.00 Nws 55.30 Nws 1 1 5.50 Nws 72.7 ib
SIB 48A SIB 48CA 48.0 Nws 53.30 Nws 58.90 ib 1 1 5.17 ib 77.4 ib
SIB 51A SIB 51CA 51.0 ua 56.70 ib 62.70 ib 1 1 4.85 ib 82.4 ib
SIB 54A SIB 54CA 54.0 ua 60.00 Nws 66.30 Nws 1 1 4.59 ib 87.1 ib
SIB 58A SIB 58CA 58.0 ua 64.40 Nws 71.2 ib 1 1 4.27 ib 93.6 ib
SIB 60A SMAJ 60 CA 60.0 ua 66.70 ib 73.7 ib 1 1 4.13 96.8 ua
SIB 64A SIB 64CA 64.0 ua 71.10 Nws 78.6 ib 1 1 3.88 ib 103
SIB 70A SMAJ 70 CA 70.0 ua 77.80 ib 86 1 1 3.54 ib 113
SIB 75A SMAJ 75 CA 75.0 ua 83.30 Nws 92.1 ib 1 1 3.31 Nws 121
SIB 78A SIB 78CA 78.0 ua 86.70 ib 95.8 ua 1 1 3.17 126
SIB 85A SIB 85CA 85.0 ua 94.40 ib 104 1 1 2.92 ib 137
SIB 90A SMAJ 90 CA 90.0 ua 100.00 Nws 111 1 1 2.74 ib 146
SMAJ 100A SMAJ 100 CA 100.0 111.00 Nws 123 1 1 2.47 ib 162
SIB 110A SMAJ 110 CA 110.0 Nws 122.00 Nws 135 1 1 2.26 177
SMAJ 120A SMAJ 120 CA 120.0 Nws 133.00 Nws 147 1 1 2.07 Nws 193
SIB 130A SMAJ 130 CA 130.0 Nws 144.00 Nws 159 1 1 1.91 ib 209
SIB 140A SMAJ 140 CA 140.0 Nws 155.00 Nws 171 1 1 1.76 ib 226.8 ib
SMAJ 150A SMAJ 150 CA 150.0 Nws 167.00 Nws 185 1 1 1.65 ib 243
SIB 160A SMAJ 160 CA 160.0 Nws 178.00 Nws 197 1 1 1.54 ib 259
SMAJ 200A SMAJ 200 CA 200.0 Nws 224.00 Nws 247 1 1 1.23 324
SMAJ 220A SMAJ 220 CA 220.0 Nws 246.00 Nws 272 1 1 1.12 356
SMAJ 250A SMAJ 250 CA 250.0 Nws 279.00 Nws 309 1 1 0.99 ib 405
SMAJ 300A SMAJ 300 CA 300.0 Nws 335.00 Nws ib 371 1 1 0.82 ib 486 ib
SWB 350A SMAJ 350 CA 350.0 Nws 391.00 Nws 432 ib 1 1 0.71 ib 567 ib
SMAJ 400A SMAJ 400 CA 400.0 Nws 447.00 Nws 494 ib 1 1 0.62 ib 648 ib
SIB 440A SMAJ 440 CA 440.0 Nws 492.00 Nws 543 ib 1 1 0.56 ib 713 ib


  • Yav dhau los:
  • Tom ntej:

  •